- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALEGRIA-SOLAR | Urban Plot | Monzón Cinca Medio - Monzón | 507 | 1 | €180,000 | ||
| SOLAR CARRASCA | Urban Plot | Monzón La Carrasca - C/ La Huerta | 505 | 4 | €69,000 | ||
| SOLAR-FUENTE DEL SASO | Urban Plot | Monzón Fuente del Saso | 1400 | 4 | €18,000 | ||
| SOLAR HUESCA | Urban Plot | Monzón Barrio Palomar - C/Huesca | 5 | €65,000 | |||
| SAN JUAN BOSCO 51 | Flat | Monzón Monzón | 3 | 85 | 24 | Price: Consult | |
| POMAR DE CINCA | Terraced House | San Miguel de Cinca San Miguel del Cinca | 4 | 110 | 29 | €123,000 | |
| 1482 - POMAR RIO179 | Town House | Pomar de Cinca | 4 | 179 | 26 | €57,000 | |
| SAN MATEO | Penthouse | Monzón Centro - C/ Santa Bárbara | 4 | 162 | 36 | €198,000 | |
| 1479 - SAN MATEO | Storage room | Monzón Centro - C/ Santa Bárbara | 18 | 3 | €10,000 | ||
| PK SJ BOSCO | Garage | Monzón Monzón | 9 | 2 | €7,000 | ||
| GAR0010 | Garage | Monzón | 12 | 3 | €12,000 | ||
| NTRA. SÑA. DE LA ALEGRIA | Commercial property | Monzón Monzón | 250 | 13 | €150,000 |
Showing 1 to 12 of 17