- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SAN MATEO | Penthouse | Monzón Centro - C/ Santa Bárbara | 4 | 162 | 36 | €198,000 | |
| 1462 - JUCAR | Villa | Monzón Fuente del Saso | 3 | 426 | 30 | €340,000 | |
| POMAR DE CINCA | Terraced House | San Miguel de Cinca San Miguel del Cinca | 4 | 110 | 29 | €123,000 | |
| 1482 - POMAR RIO179 | Town House | Pomar de Cinca | 4 | 179 | 26 | €57,000 | |
| SAN JUAN BOSCO 51 | Flat | Monzón Monzón | 3 | 85 | 24 | Price: Consult | |
| CASA ROMERAL | Villa | Monzón Monzón Centro - Catedral Santa Maria | 4 | 204 | 23 | €178,000 | |
| 1471 - SAN MATEO | Villa | Monzón Centro - C/ Santa Bárbara | 3 | 160 | 15 | €119,000 | |
| NTRA. SÑA. DE LA ALEGRIA | Commercial property | Monzón Monzón | 250 | 13 | €150,000 | ||
| 1457 RAMON Y CAJAL | Commercial property | Monzón Centro - C/ Ramon y Cajal | 170 | 11 | €156,000 | ||
| CASA ZARAGOZA | Villa | Monzón Barrio Palomar - C/ Zaragoza | 1 | 288 | 9 | €99,000 | |
| SOLAR HUESCA | Urban Plot | Monzón Barrio Palomar - C/Huesca | 5 | €65,000 | |||
| SOLAR CARRASCA | Urban Plot | Monzón La Carrasca - C/ La Huerta | 505 | 4 | €69,000 |
Showing 1 to 12 of 17