- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQUILER GENERAL | Flat | Monzón Centro - C/ Baron Eroles | 2 | 70 | 1 | €550/month | |
| LOCAL HUERVA | Commercial property | Monzón Zona Deportiva - C/ Huerva | 98 | 16 | €1,100/month | ||
| 697 CALVARIO | Commercial property | Monzón Centro - C/ Calvario | 230 | 8 | €630/month | ||
| 1463 - AV. LERIDA | Office | Monzón Centro - Av. Lerida | 140 | 10 | €650/month | ||
| 1458 RAMON Y CAJAL | Commercial property | Monzón Centro - C/ Ramon y Cajal | 127 | 5 | €400/month | ||
| JAIME I-DP3 | Garage | Monzón Monzón | 10 | 1 | €20/month | ||
| NAVE_AV.BARCELONA | Warehouse | Monzón Monzón | 1500 | 16 | €2,500/month | ||
| LOCAL ITARSA | Commercial property | Monzón Cinca Medio - Monzón | 235 | 6 | €800/month | ||
| ENTREPANTA-OFICINA IGNACIO LUZAN 24 | Office | Monzón Monzón centro - C/ Ignacio Luzan | 55 | 5 | €300/month |
Showing 1 to 9 of 9