- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0335 | Flat | Monzón Monzón Centro - C/ Barón Eroles | 2 | 60 | 1 | €550/month | |
JAIME I-DP3 | Garage | Monzón Monzón | 10 | 1 | €20/month | ||
NAVE_AV.BARCELONA | Warehouse | Monzón Monzón | 1500 | 16 | €2,500/month | ||
AVDA.PUEYO-DP1 | Commercial property | Monzón Monzón | 53 | 8 | €500/month | ||
LOCAL ITARSA | Commercial property | Monzón Cinca Medio - Monzón | 235 | 6 | €800/month | ||
906 | Commercial property | Monzón Cinca Medio - Monzón | 70 | 3 | €400/month | ||
ENTREPANTA-OFICINA IGNACIO LUZAN 24 | Office | Monzón Monzón centro - C/ Ignacio Luzan | 55 | 5 | €300/month | ||
SAN ISIDRO-2 | Commercial property | Monzón Cinca Medio - Monzón | 160 | 0 | €500/month |
Showing 1 to 8 of 8